Eurobarometer: Israel is a major threat to world peace
The official results of the Eurobarometer survey, conducted by the European Commission, will be released on Monday. The survey polled about 500 people from each of the 15 EU countries, for a total of 7500 people. Here are some preliminary results:
Question | Response
|
---|
Which country presents a threat to world peace? (Respondents could choose from a list of 15 countries, which included North Korea, Iran, and Afghanistan.) | Israel (59%)
| Who should manage the reconstruction of Iraq? | United Nations (58%)
| Who should pay for the reconstruction of Iraq? | United States (65%)
| Should Europe send peacekeepers to Iraq? | No (54%)
| Is the war in Iraq justified? | No (> 67%)
|
Posted by: Alex 2003-11-01 |