Newsweek confirms boiiinnngg Bush +11
Bush/Cheney
Kerry/Edwards
Nader/Camejo
Other (vol.)/
Undecided
% % % %
ALL 52 41 3 4
9/3 only 54 38 4 4
9/2 only 49 43 3 5
Republicans 94 4 1 1
Democrats 14 82 1 3
Independents 45 40 9 6
Men 54 39 4 3
Women 50 43 2 5
18-29 45 45 9 1
30-49 56 37 3 4
50 & older 50 44 1 5
Southern white 66 30 1 3
Non-South, white 51 41 4 4
Non-white 34 56 4 6
Military households 58 36 2 4
Non-military 48 43 4 5
.
Trend:
7/29-30/04 42 49 3 6
7/8-9/04 44 47 3 6
Posted by: BigEd 2004-09-04 |