The truth about who voted for Kerry and Bush
To the extent that you trust exit polls, here's some interesting facts about Bush vs Kerry voters:
VOTE BY INCOME: BUSH KERRY NADER
Under $15,000 (8%) 36% 63% 0%
$15-30,000 (15%) 42% 57% 0%
$30-50,000 (22%) 49% 50% 0%
$50-75,000 (23%) 56% 43% 0%
$75-100,000 (14%) 55% 45% 0%
$100-150,000 (11%) 57% 42% 1%
$150-200,000 (4%) 58% 42% *
$200,000 or More (3%) 63% 35% 1%
Looks like underachievers generally vote for Kerry... the less you make the more likely you are to vote for him.
VOTE BY EDUCATION BUSH KERRY NADER
No High School (4%) 49% 50% 0%
H.S. Graduate (22%) 52% 47% 0%
Some College (32%) 54% 46% 0%
College Graduate (26%) 52% 46% 1%
Postgrad Study (16%) 44% 55% 1%
Apparently the more educated you are the more likely you are to vote for Bush, up until the postgrad degree. This makes sense since most postgrads are ivory tower elitist who are afraid of the real world. Kerry does have a lead in the highschool dropouts though...
Posted by: Damn_Proud_American 2004-11-12 |